Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| AC05 BHE | 2026/10/17 02:07:35 | 11.0 s | 2026/10/17 02:07:36 | 10.0 s | 1.0 s |
| AC05 BHN | 2026/10/17 02:07:37 | 9.0 s | 2026/10/17 02:07:38 | 8.0 s | 1.0 s |
| AC05 BHZ | 2026/10/17 02:07:32 | 14.0 s | 2026/10/17 02:07:33 | 12.0 s | 1.0 s |
| AC05 BNZ | 2026/10/17 02:07:37 | 9.0 s | 2026/10/17 02:07:39 | 6.0 s | 2.0 s |
| AC05 HHE | 2026/10/17 02:07:41 | 5.0 s | 2026/10/17 02:07:44 | 2.0 s | 2.0 s |
| AC05 HHN | 2026/10/17 02:07:40 | 6.0 s | 2026/10/17 02:07:42 | 4.0 s | 1.0 s |
| AC05 HHZ | 2026/10/17 02:07:39 | 6.0 s | 2026/10/17 02:07:42 | 4.0 s | 2.0 s |
| AC05 HNE | 2026/10/17 02:07:44 | 2.0 s | 2026/10/17 02:07:46 | 0.0 s | 1.0 s |
| AC05 HNN | 2026/10/17 02:07:43 | 2.0 s | 2026/10/17 02:07:46 | 0.0 s | 2.0 s |
| AC05 HNZ | 2026/10/17 02:07:42 | 4.0 s | 2026/10/17 02:07:44 | 2.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station AC05