Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB07 BHE | 2026/03/23 15:14:22 | 48.7 d | 2026/03/23 15:14:22 | n/a | n/a |
| PB07 BHN | 2026/03/23 15:14:22 | 48.7 d | 2026/03/23 15:14:22 | n/a | n/a |
| PB07 BHZ | 2026/03/23 15:14:22 | 48.7 d | 2026/03/23 15:14:22 | n/a | n/a |
| PB07 HHE | 2026/03/23 15:14:22 | 48.7 d | 2026/03/23 15:14:22 | n/a | n/a |
| PB07 HHN | 2026/03/23 15:14:22 | 48.7 d | 2026/03/23 15:14:22 | n/a | n/a |
| PB07 HHZ | 2026/03/23 15:14:22 | 48.7 d | 2026/03/23 15:14:22 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB07