Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB07 BHE | 2026/10/01 15:48:25 | 15.5 d | 2026/10/01 18:03:04 | 15.4 d | 2.2 h |
| PB07 BHN | 2026/10/01 15:48:25 | 15.5 d | 2026/10/01 18:03:04 | 15.4 d | 2.2 h |
| PB07 BHZ | 2026/10/01 15:48:25 | 15.5 d | 2026/10/01 18:03:04 | 15.4 d | 2.2 h |
| PB07 HHE | 2026/10/01 15:48:25 | 15.5 d | 2026/10/01 18:03:04 | 15.4 d | 2.2 h |
| PB07 HHN | 2026/10/01 15:48:25 | 15.5 d | 2026/10/01 18:03:04 | 15.4 d | 2.2 h |
| PB07 HHZ | 2026/10/01 15:48:25 | 15.5 d | 2026/10/01 18:03:04 | 15.4 d | 2.2 h |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB07