Monitor de SeedLink - Station AP01
Chacalluta

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 AP01 BHE  2026/05/11 05:58:04   8.0 s  2026/05/11 05:58:05   7.0 s   1.0 s 
 AP01 BHN  2026/05/11 05:58:10   2.0 s  2026/05/11 05:58:12   0.0 s   1.0 s 
 AP01 BHZ  2026/05/11 05:58:06   6.0 s  2026/05/11 05:58:07   5.0 s   1.0 s 
 AP01 BNZ  2026/05/11 05:58:05   7.0 s  2026/05/11 05:58:08   4.0 s   2.0 s 
 AP01 HHE  2026/05/11 05:58:08   4.0 s  2026/05/11 05:58:09   3.0 s   0.0 s 
 AP01 HHN  2026/05/11 05:58:09   3.0 s  2026/05/11 05:58:10   2.0 s   0.0 s 
 AP01 HHZ  2026/05/11 05:58:08   4.0 s  2026/05/11 05:58:10   2.0 s   1.0 s 
 AP01 HNE  2026/05/11 05:58:08   4.0 s  2026/05/11 05:58:09   3.0 s   0.0 s 
 AP01 HNN  2026/05/11 05:58:10   2.0 s  2026/05/11 05:58:11   1.0 s   0.0 s 
 AP01 HNZ  2026/05/11 05:58:08   4.0 s  2026/05/11 05:58:09   3.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station AP01


Last updated 2026/05/11 05:58:13 UTC CSN