Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MG01 BHE | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
| MG01 BHN | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
| MG01 BHZ | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
| MG01 HHE | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
| MG01 HHN | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
| MG01 HHZ | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
| MG01 HNE | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
| MG01 HNN | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
| MG01 HNZ | 2026/06/28 21:14:05 | 3.4 h | 2026/06/28 21:19:00 | 3.3 h | 4.9 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MG01