Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MG01 BHE | 2026/05/11 05:19:07 | 2.0 s | 2026/05/11 05:19:08 | 2.0 s | 0.0 s |
| MG01 BHN | 2026/05/11 05:18:58 | 11.0 s | 2026/05/11 05:18:59 | 11.0 s | 0.0 s |
| MG01 BHZ | 2026/05/11 05:18:59 | 10.0 s | 2026/05/11 05:19:00 | 10.0 s | 0.0 s |
| MG01 HHE | 2026/05/11 05:19:06 | 3.0 s | 2026/05/11 05:19:07 | 3.0 s | 0.0 s |
| MG01 HHN | 2026/05/11 05:19:02 | 8.0 s | 2026/05/11 05:19:03 | 7.0 s | 0.0 s |
| MG01 HHZ | 2026/05/11 05:19:08 | 1.0 s | 2026/05/11 05:19:09 | 1.0 s | 0.0 s |
| MG01 HNE | 2026/05/11 05:19:04 | 6.0 s | 2026/05/11 05:19:05 | 5.0 s | 0.0 s |
| MG01 HNN | 2026/05/11 05:19:04 | 5.0 s | 2026/05/11 05:19:05 | 5.0 s | 0.0 s |
| MG01 HNZ | 2026/05/11 05:19:05 | 4.0 s | 2026/05/11 05:19:06 | 4.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MG01