Monitor de SeedLink - Station MG01
Puerto Williams

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MG01 BHE  2026/10/19 04:29:29   5.0 s  2026/10/19 04:29:30   4.0 s   0.0 s 
 MG01 BHN  2026/10/19 04:29:24   9.0 s  2026/10/19 04:29:26   8.0 s   1.0 s 
 MG01 BHZ  2026/10/19 04:29:27   7.0 s  2026/10/19 04:29:28   6.0 s   0.0 s 
 MG01 HHE  2026/10/19 04:29:32   2.0 s  2026/10/19 04:29:33   1.0 s   0.0 s 
 MG01 HHN  2026/10/19 04:29:33   0.0 s  2026/10/19 04:29:34   0.0 s   0.0 s 
 MG01 HHZ  2026/10/19 04:29:30   4.0 s  2026/10/19 04:29:31   3.0 s   0.0 s 
 MG01 HNE  2026/10/19 04:29:32   1.0 s  2026/10/19 04:29:33   1.0 s   0.0 s 
 MG01 HNN  2026/10/19 04:29:27   6.0 s  2026/10/19 04:29:28   6.0 s   0.0 s 
 MG01 HNZ  2026/10/19 04:29:33   1.0 s  2026/10/19 04:29:34   0.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MG01


Last updated 2026/10/19 04:29:34 UTC CSN