Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LC01 BHE | 2026/06/29 00:35:49 | 8.0 s | 2026/06/29 00:35:51 | 6.0 s | 1.0 s |
| LC01 BHN | 2026/06/29 00:35:54 | 4.0 s | 2026/06/29 00:35:55 | 3.0 s | 0.0 s |
| LC01 BHZ | 2026/06/29 00:35:49 | 8.0 s | 2026/06/29 00:35:51 | 6.0 s | 1.0 s |
| LC01 BNZ | 2026/06/29 00:35:46 | 12.0 s | 2026/06/29 00:35:48 | 10.0 s | 2.0 s |
| LC01 HHE | 2026/06/29 00:35:54 | 4.0 s | 2026/06/29 00:35:55 | 3.0 s | 1.0 s |
| LC01 HHN | 2026/06/29 00:35:56 | 2.0 s | 2026/06/29 00:35:57 | 1.0 s | 1.0 s |
| LC01 HHZ | 2026/06/29 00:35:54 | 3.0 s | 2026/06/29 00:35:56 | 1.0 s | 1.0 s |
| LC01 HNE | 2026/06/29 00:35:56 | 2.0 s | 2026/06/29 00:35:57 | 1.0 s | 1.0 s |
| LC01 HNN | 2026/06/29 00:35:55 | 2.0 s | 2026/06/29 00:35:57 | 1.0 s | 1.0 s |
| LC01 HNZ | 2026/06/29 00:35:52 | 5.0 s | 2026/06/29 00:35:54 | 4.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LC01