Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB12 BHE | 2026/05/11 04:36:55 | 11.0 s | 2026/05/11 04:36:58 | 9.0 s | 2.0 s |
| PB12 BHN | 2026/05/11 04:37:01 | 6.0 s | 2026/05/11 04:37:03 | 4.0 s | 2.0 s |
| PB12 BHZ | 2026/05/11 04:36:51 | 15.0 s | 2026/05/11 04:36:54 | 13.0 s | 2.0 s |
| PB12 HHE | 2026/05/11 04:37:03 | 4.0 s | 2026/05/11 04:37:04 | 3.0 s | 1.0 s |
| PB12 HHN | 2026/05/11 04:37:06 | 1.0 s | 2026/05/11 04:37:07 | 0.0 s | 0.0 s |
| PB12 HHZ | 2026/05/11 04:37:06 | 0.0 s | 2026/05/11 04:37:07 | 0.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB12