Monitor de SeedLink - Station BO01
Tunca

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BO01 BHE  2026/10/17 02:07:33   12.0 s  2026/10/17 02:07:35   11.0 s   1.0 s 
 BO01 BHN  2026/10/17 02:07:36   10.0 s  2026/10/17 02:07:37   9.0 s   1.0 s 
 BO01 BHZ  2026/10/17 02:07:39   7.0 s  2026/10/17 02:07:40   6.0 s   1.0 s 
 BO01 BNZ  2026/10/17 02:07:10   36.0 s  2026/10/17 02:07:12   34.0 s   2.0 s 
 BO01 HHE  2026/10/17 02:07:39   7.0 s  2026/10/17 02:07:40   6.0 s   1.0 s 
 BO01 HHN  2026/10/17 02:07:43   3.0 s  2026/10/17 02:07:44   2.0 s   1.0 s 
 BO01 HHZ  2026/10/17 02:07:38   8.0 s  2026/10/17 02:07:40   6.0 s   1.0 s 
 BO01 HNE  2026/10/17 02:07:43   3.0 s  2026/10/17 02:07:44   2.0 s   1.0 s 
 BO01 HNN  2026/10/17 02:07:39   7.0 s  2026/10/17 02:07:40   6.0 s   1.0 s 
 BO01 HNZ  2026/10/17 02:07:40   6.0 s  2026/10/17 02:07:41   5.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station BO01


Last updated 2026/10/17 02:07:46 UTC CSN