Monitor de SeedLink - Station BI06
Cobquecura

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BI06 BHE  2026/10/19 04:29:33   1.0 s  2026/10/19 04:29:34   0.0 s   0.0 s 
 BI06 BHN  2026/10/19 04:29:28   5.0 s  2026/10/19 04:29:30   4.0 s   1.0 s 
 BI06 BHZ  2026/10/19 04:29:29   5.0 s  2026/10/19 04:29:30   4.0 s   0.0 s 
 BI06 HHE  2026/10/19 04:29:28   5.0 s  2026/10/19 04:29:30   4.0 s   1.0 s 
 BI06 HHN  2026/10/19 04:29:30   3.0 s  2026/10/19 04:29:32   2.0 s   1.0 s 
 BI06 HHZ  2026/10/19 04:29:32   1.0 s  2026/10/19 04:29:33   1.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station BI06


Last updated 2026/10/19 04:29:34 UTC CSN