Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TRQA 00.BH1 | 2026/04/19 10:05:05 | 21.9 d | 2026/04/19 10:05:05 | n/a | n/a |
| TRQA 00.BH2 | 2026/04/19 10:05:03 | 21.9 d | 2026/04/19 10:05:03 | n/a | n/a |
| TRQA 00.BHZ | 2026/04/19 10:05:08 | 21.9 d | 2026/04/19 10:05:08 | n/a | n/a |
| TRQA 00.HH1 | 2026/04/19 06:39:23 | 22.1 d | 2026/04/19 06:39:23 | n/a | n/a |
| TRQA 00.HH2 | 2026/04/19 06:39:22 | 22.1 d | 2026/04/19 06:39:22 | n/a | n/a |
| TRQA 00.HHZ | 2026/04/19 06:39:21 | 22.1 d | 2026/04/19 06:39:21 | n/a | n/a |
| TRQA 00.LH1 | 2026/04/19 10:02:42 | 21.9 d | 2026/04/19 10:02:42 | n/a | n/a |
| TRQA 00.LH2 | 2026/04/19 10:02:35 | 21.9 d | 2026/04/19 10:02:35 | n/a | n/a |
| TRQA 00.LHZ | 2026/04/19 10:03:44 | 21.9 d | 2026/04/19 10:03:44 | n/a | n/a |
| TRQA 00.VH1 | 2026/04/19 09:17:30 | 21.9 d | 2026/04/19 09:17:30 | n/a | n/a |
| TRQA 00.VH2 | 2026/04/19 09:43:20 | 21.9 d | 2026/04/19 09:43:20 | n/a | n/a |
| TRQA 00.VHZ | 2026/04/19 09:34:20 | 21.9 d | 2026/04/19 09:34:20 | n/a | n/a |
| TRQA 20.HN1 | 2026/04/19 07:25:23 | 22.0 d | 2026/04/19 07:25:23 | n/a | n/a |
| TRQA 20.HN2 | 2026/04/19 07:25:27 | 22.0 d | 2026/04/19 07:25:27 | n/a | n/a |
| TRQA 20.HNZ | 2026/04/19 07:25:25 | 22.0 d | 2026/04/19 07:25:25 | n/a | n/a |
| TRQA 20.LN1 | 2026/04/19 10:00:44 | 21.9 d | 2026/04/19 10:00:44 | n/a | n/a |
| TRQA 20.LN2 | 2026/04/19 10:00:45 | 21.9 d | 2026/04/19 10:00:45 | n/a | n/a |
| TRQA 20.LNZ | 2026/04/19 10:00:42 | 21.9 d | 2026/04/19 10:00:42 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TRQA