Monitor de SeedLink - Station MT02
Curacavi

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MT02 BHE  2026/10/17 03:04:35   15.0 s  2026/10/17 03:04:38   13.0 s   2.0 s 
 MT02 BHN  2026/10/17 03:04:33   17.0 s  2026/10/17 03:04:34   16.0 s   1.0 s 
 MT02 BHZ  2026/10/17 03:04:49   1.0 s  2026/10/17 03:04:51   0.0 s   1.0 s 
 MT02 BNZ  2026/10/17 03:04:17   34.0 s  2026/10/17 03:04:23   28.0 s   6.0 s 
 MT02 HHE  2026/10/17 03:04:46   4.0 s  2026/10/17 03:04:48   3.0 s   1.0 s 
 MT02 HHN  2026/10/17 03:04:43   7.0 s  2026/10/17 03:04:45   6.0 s   1.0 s 
 MT02 HHZ  2026/10/17 03:04:43   7.0 s  2026/10/17 03:04:45   5.0 s   1.0 s 
 MT02 HNE  2026/10/17 03:04:45   5.0 s  2026/10/17 03:04:48   3.0 s   2.0 s 
 MT02 HNN  2026/10/17 03:04:45   5.0 s  2026/10/17 03:04:47   3.0 s   1.0 s 
 MT02 HNZ  2026/10/17 03:04:45   5.0 s  2026/10/17 03:04:47   3.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MT02


Last updated 2026/10/17 03:04:51 UTC CSN