Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT02 BHE | 2026/05/11 04:39:54 | 12.0 s | 2026/05/11 04:40:00 | 6.0 s | 6.0 s |
| MT02 BHN | 2026/05/11 04:39:59 | 7.0 s | 2026/05/11 04:40:02 | 5.0 s | 2.0 s |
| MT02 BHZ | 2026/05/11 04:39:58 | 9.0 s | 2026/05/11 04:40:00 | 6.0 s | 2.0 s |
| MT02 BNZ | 2026/05/11 04:40:01 | 6.0 s | 2026/05/11 04:40:03 | 3.0 s | 2.0 s |
| MT02 HHE | 2026/05/11 04:40:00 | 6.0 s | 2026/05/11 04:40:02 | 5.0 s | 1.0 s |
| MT02 HHN | 2026/05/11 04:40:00 | 7.0 s | 2026/05/11 04:40:01 | 6.0 s | 1.0 s |
| MT02 HHZ | 2026/05/11 04:40:03 | 4.0 s | 2026/05/11 04:40:04 | 2.0 s | 1.0 s |
| MT02 HNE | 2026/05/11 04:40:02 | 4.0 s | 2026/05/11 04:40:04 | 3.0 s | 1.0 s |
| MT02 HNN | 2026/05/11 04:40:02 | 4.0 s | 2026/05/11 04:40:04 | 3.0 s | 1.0 s |
| MT02 HNZ | 2026/05/11 04:40:02 | 4.0 s | 2026/05/11 04:40:03 | 3.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT02