Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT02 BHE | 2026/06/29 00:35:19 | 39.0 s | 2026/06/29 00:35:24 | 34.0 s | 4.0 s |
| MT02 BHN | 2026/06/29 00:35:15 | 43.0 s | 2026/06/29 00:35:24 | 34.0 s | 8.0 s |
| MT02 BHZ | 2026/06/29 00:35:15 | 43.0 s | 2026/06/29 00:35:24 | 34.0 s | 8.0 s |
| MT02 BNZ | 2026/06/29 00:35:05 | 52.0 s | 2026/06/29 00:35:23 | 34.0 s | 17.0 s |
| MT02 HHE | 2026/06/29 00:35:18 | 40.0 s | 2026/06/29 00:35:24 | 34.0 s | 5.0 s |
| MT02 HHN | 2026/06/29 00:35:20 | 38.0 s | 2026/06/29 00:35:24 | 34.0 s | 3.0 s |
| MT02 HHZ | 2026/06/29 00:35:18 | 39.0 s | 2026/06/29 00:35:24 | 34.0 s | 5.0 s |
| MT02 HNE | 2026/06/29 00:35:20 | 37.0 s | 2026/06/29 00:35:24 | 34.0 s | 3.0 s |
| MT02 HNN | 2026/06/29 00:35:20 | 37.0 s | 2026/06/29 00:35:24 | 34.0 s | 3.0 s |
| MT02 HNZ | 2026/06/29 00:35:20 | 37.0 s | 2026/06/29 00:35:24 | 34.0 s | 3.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT02