Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ML03 BHE | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
| ML03 BHN | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
| ML03 BHZ | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
| ML03 HHE | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
| ML03 HHN | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
| ML03 HHZ | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
| ML03 HNE | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
| ML03 HNN | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
| ML03 HNZ | 2026/05/10 00:42:49 | 1.2 d | 2026/05/10 10:35:15 | 19.4 h | 9.9 h |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station ML03