Monitor de SeedLink
Real-time stations
Station Latencies
Data Feed Diff.
 BL AMBA   1.0 s   0.0 s   0.0 s 
 BL AQDB   4.0 s   1.0 s   2.0 s 
 BL ARCA   2.0 s   2.0 s   0.0 s 
 BL BB19B   2.0 s   0.0 s   1.0 s 
 BL BSCB   4.0 s   3.0 s   0.0 s 
 BL C2SB   2.0 s   0.0 s   1.0 s 
 BL CANS   2.0 s   0.0 s   1.0 s 
 BL CLDB   3.0 s   0.0 s   2.0 s 
 BL CNLB   2.0 s   0.0 s   1.0 s 
 BL COIM   7.0 s   3.0 s   3.0 s 
 BL CPSB   3.0 s   2.0 s   1.0 s 
 BL DIAM   2.0 s   0.0 s   1.0 s 
 BL FRTB   5.0 s   3.0 s   1.0 s 
 BL IHP   13.0 s   9.0 s   4.0 s 
 BL ITAB   3.0 s   2.0 s   1.0 s 
 BL ITQB   11.0 s   7.0 s   3.0 s 
 BL ITRB   4.0 s   3.0 s   0.0 s 
 BL LDASE   1.0 s   0.0 s   0.0 s 
 BL MRDB   3.0 s   2.0 s   0.0 s 
 BL MURT   3.0 s   2.0 s   0.0 s 
 BL PCMB   4.0 s   1.0 s   2.0 s 
 BL PLTB   4.0 s   2.0 s   2.0 s 
 BL PMNB   4.0 s   3.0 s   0.0 s 
 BL PP1B   6.0 s   4.0 s   2.0 s 
 BL PRB1   80.6 d   20.0 h   79.8 d 
 BL PRMB   2.0 s   1.0 s   0.0 s 
 BL PTGB   2.0 s   0.0 s   1.0 s 
 BL RCLB   5.0 s   3.0 s   1.0 s 
 BL RVDE   1.0 s   0.0 s   0.0 s 
 BL SJMB   5.0 s   4.0 s   1.0 s 
 BL VABB   4.0 s   3.0 s   0.0 s 
 BR ARAG   7.0 s   2.0 s   4.0 s 
 BR CZSB   9.0 s   5.0 s   3.0 s 
 BR GUAJ   5.0 s   0.0 s   5.0 s 
 BR IPMB   12.0 s   7.0 s   4.0 s 
 BR ITTB   2.0 s   0.0 s   2.0 s 
 BR JANB   9.0 s   6.0 s   2.0 s 
 BR MAL2   6.0 s   4.0 s   2.0 s 
 BR PDRB   10.0 s   6.0 s   4.0 s 
 BR PRPB   12.0 s   7.0 s   4.0 s 
 BR PTLB   4.0 s   1.0 s   3.0 s 
 BR SALV   6.0 s   1.0 s   4.0 s 
 BR SDBA   181.8 d   181.8 d   0.0 s 
 BR SGC2   349.4 d   349.4 d   0.0 s 
 BR SMTB   5.0 s   3.0 s   2.0 s 
 BR SNDB   5.0 s   2.0 s   3.0 s 
 BR VILB   179.4 d   179.4 d   0.0 s 
 C FAR1   3.0 s   2.0 s   1.0 s 
 C GO01   2.2 m   2.2 m   0.0 s 
 C GO02   5.0 s   4.0 s   0.0 s 
 C GO03   1.0 s   0.0 s   1.0 s 
 C GO04   5.0 s   4.0 s   1.0 s 
 C GO05   9.0 s   8.0 s   0.0 s 
 C GO06   12.0 s   11.0 s   1.0 s 
 C GO08   6.8 h   6.7 h   4.9 m 
 C GO09   7.0 s   5.0 s   1.0 s 
 C GO10   2.0 s   0.0 s   1.0 s 
 C LMEL   10.0 s   0.0 s   10.0 s 
 C ROC1   42.3 d   42.3 d   4.9 m 
 C1 A01C   1.0 s   0.0 s   0.0 s 
 C1 A01Y   3.0 s   2.0 s   0.0 s 
 C1 A02C   3.0 s   2.0 s   0.0 s 
 C1 A02F   2.0 s   1.0 s   1.0 s 
 C1 A02P   47.7 d   47.7 d   0.0 s 
 C1 A02Y   1.0 s   0.0 s   0.0 s 
 C1 A03C   2.0 s   1.0 s   0.0 s 
 C1 A03F   1.0 s   0.0 s   0.0 s 
 C1 A03Y   1.0 s   0.0 s   0.0 s 
 C1 A04C   1.0 s   0.0 s   0.0 s 
 C1 A04F   1.0 s   0.0 s   0.0 s 
 C1 A04P   68.4 d   68.4 d   0.0 s 
 C1 A04Y   4.3 h   4.3 h   1.0 s 
 C1 A05Y   98.2 d   98.2 d   1.0 s 
 C1 A06F   2.0 s   1.0 s   1.0 s 
 C1 A06Y   1.0 s   0.0 s   0.0 s 
 C1 A07C   3.0 s   2.0 s   0.0 s 
 C1 A07Y   2.0 s   1.0 s   0.0 s 
 C1 A08P   92.5 d   92.5 d   1.0 s 
 C1 A08Y   1.0 s   0.0 s   1.0 s 
 C1 A09C   4.7 h   4.7 h   0.0 s 
 C1 A09P   1.0 s   0.0 s   0.0 s 
 C1 A10F   2.0 s   1.0 s   1.0 s 
 C1 A10Y   2.0 s   1.0 s   0.0 s 
 C1 A11F   11.6 d   11.6 d   12.0 s 
 C1 A11P   2.0 s   1.0 s   1.0 s 
 C1 A13C   1.0 s   0.0 s   0.0 s 
 C1 A13F   1.0 s   0.0 s   0.0 s 
 C1 A14P   1.0 s   0.0 s   1.0 s 
 C1 A15F   3.0 s   2.0 s   0.0 s 
 C1 A16F   2.0 s   1.0 s   0.0 s 
 C1 A16P   2.0 s   1.0 s   0.0 s 
 C1 A17P   2.0 s   1.0 s   1.0 s 
 C1 A18F   130.1 d   130.1 d   0.0 s 
 C1 A18P   2.0 s   1.0 s   0.0 s 
 C1 A19F   1.0 s   0.0 s   0.0 s 
 C1 A20F   1.0 s   0.0 s   1.0 s 
 C1 A21C   1.0 s   0.0 s   0.0 s 
 C1 A22C   1.0 s   0.0 s   0.0 s 
 C1 A22F   1.0 s   0.0 s   0.0 s 
 C1 A25C   2.0 s   0.0 s   1.0 s 
 C1 A26C   2.0 s   1.0 s   0.0 s 
 C1 A26F   25.9 d   25.9 d   15.0 s 
 C1 A28F   80.8 d   80.8 d   1.0 s 
 C1 A31C   14.6 d   14.5 d   75.9 m 
 C1 A32C   2.0 s   1.0 s   1.0 s 
 C1 AC01   9.0 s   5.0 s   4.0 s 
 C1 AC04   9.0 s   8.0 s   0.0 s 
 C1 AC05   12.0 s   11.0 s   1.0 s 
 C1 AC06   8.0 s   7.0 s   0.0 s 
 C1 AC07   13.0 s   12.0 s   1.0 s 
 C1 AF01   3.0 s   1.0 s   2.0 s 
 C1 AF02   13.0 s   10.0 s   2.0 s 
 C1 AP01   6.0 s   4.0 s   1.0 s 
 C1 AP02   6.0 s   5.0 s   1.0 s 
 C1 AY02   6.0 s   5.0 s   1.0 s 
 C1 AY03   11.0 s   10.0 s   0.0 s 
 C1 AY04   2.0 s   1.0 s   1.0 s 
 C1 AY05   8.0 s   6.0 s   1.0 s 
 C1 B01I   1.0 s   0.0 s   1.0 s 
 C1 B02I   364.8 d   364.8 d   0.0 s 
 C1 B02O   2.0 s   1.0 s   0.0 s 
 C1 B03I   4.8 d   4.8 d   35.0 s 
 C1 B03O   1.0 s   0.0 s   1.0 s 
 C1 B04O   102.4 m   102.4 m   1.0 s 
 C1 B05I   2.0 s   1.0 s   1.0 s 
 C1 B05O   2.0 s   1.0 s   0.0 s 
 C1 B06I   2.0 s   1.0 s   0.0 s 
 C1 B06O   2.0 s   1.0 s   0.0 s 
 C1 B07I   5.5 h   5.5 h   0.0 s 
 C1 B08O   2.0 s   1.0 s   0.0 s 
 C1 B09O   2.0 s   1.0 s   0.0 s 
 C1 B10I   1.0 s   0.0 s   0.0 s 
 C1 B11I   1.0 s   0.0 s   0.0 s 
 C1 B11O   2.0 s   1.0 s   0.0 s 
 C1 B12O   2.0 s   1.0 s   0.0 s 
 C1 B14I   2.0 s   1.0 s   1.0 s 
 C1 B16I   3.0 s   2.0 s   0.0 s 
 C1 B18I   11.6 h   11.6 h   10.0 s 
 C1 B19I   1.0 s   0.0 s   0.0 s 
 C1 B21I   1.0 s   0.0 s   0.0 s 
 C1 B22I   2.0 s   1.0 s   0.0 s 
 C1 BI05   2.0 s   1.0 s   0.0 s 
 C1 BI06   6.0 s   5.0 s   0.0 s 
 C1 BI07   2.0 s   1.0 s   1.0 s 
 C1 BO01   6.0 s   5.0 s   1.0 s 
 C1 BO02   10.0 s   8.0 s   1.0 s 
 C1 BO03   41.6 d   41.6 d   4.9 m 
 C1 BO04   5.0 s   3.0 s   1.0 s 
 C1 C01O   2.0 s   1.0 s   1.0 s 
 C1 C02O   39.2 d   39.2 d   1.0 s 
 C1 C05O   2.0 s   1.0 s   0.0 s 
 C1 C06O   1.0 s   0.0 s   0.0 s 
 C1 C07O   1.0 s   0.0 s   0.0 s 
 C1 C08O   2.0 s   1.0 s   0.0 s 
 C1 C09O   1.0 s   0.0 s   1.0 s 
 C1 C12O   2.0 s   1.0 s   1.0 s 
 C1 C13O   1.0 s   0.0 s   0.0 s 
 C1 C15O   1.0 s   0.0 s   1.0 s 
 C1 C16O   2.0 s   1.0 s   0.0 s 
 C1 C19O   1.0 s   0.0 s   1.0 s 
 C1 C21O   1.0 s   0.0 s   0.0 s 
 C1 C22O   1.0 s   0.0 s   0.0 s 
 C1 C26O   2.0 s   1.0 s   1.0 s 
 C1 C28O   1.0 s   0.0 s   0.0 s 
 C1 C29O   1.0 s   0.0 s   0.0 s 
 C1 C33O   2.0 s   1.0 s   0.0 s 
 C1 CO01   39.2 d   39.2 d   4.9 m 
 C1 CO02   10.0 s   8.0 s   1.0 s 
 C1 CO03   1.0 s   0.0 s   0.0 s 
 C1 CO04   11.0 s   9.0 s   1.0 s 
 C1 CO05   2.0 s   0.0 s   1.0 s 
 C1 CO06   2.4 m   2.4 m   2.0 s 
 C1 IN44   9.0 s   7.0 s   1.0 s 
 C1 IN47   219.7 d   219.7 d   0.0 s 
 C1 IN48   335.7 d   335.7 d   0.0 s 
 C1 L01C   2.0 s   1.0 s   0.0 s 
 C1 L01L   1.0 s   0.0 s   1.0 s 
 C1 L02C   2.0 s   1.0 s   0.0 s 
 C1 L03L   2.0 s   1.0 s   0.0 s 
 C1 L04C   151.6 d   151.6 d   0.0 s 
 C1 L04L   1.0 s   0.0 s   0.0 s 
 C1 L05C   2.0 s   1.0 s   0.0 s 
 C1 L05L   2.0 s   1.0 s   1.0 s 
 C1 L06C   1.0 s   0.0 s   0.0 s 
 C1 L06L   2.0 s   1.0 s   0.0 s 
 C1 L07C   2.4 d   2.4 d   0.0 s 
 C1 L07L   1.0 s   0.0 s   0.0 s 
 C1 L07R   2.0 s   1.0 s   1.0 s 
 C1 L08C   4.6 h   4.6 h   2.0 s 
 C1 L08R   2.0 s   1.0 s   0.0 s 
 C1 L09C   1.0 s   0.0 s   1.0 s 
 C1 L09L   8.7 h   8.7 h   1.0 s 
 C1 L10L   5.5 h   5.5 h   0.0 s 
 C1 L10R   2.0 s   1.0 s   1.0 s 
 C1 L11L   1.0 s   0.0 s   0.0 s 
 C1 L11R   2.0 s   1.0 s   1.0 s 
 C1 L12L   1.0 s   0.0 s   1.0 s 
 C1 L12R   194.6 d   194.6 d   0.0 s 
 C1 L14L   4.9 h   4.9 h   0.0 s 
 C1 L15L   1.0 s   0.0 s   0.0 s 
 C1 L17L   2.0 s   1.0 s   0.0 s 
 C1 L18L   1.0 s   0.0 s   0.0 s 
 C1 L19L   32.4 d   32.4 d   1.0 s 
 C1 LC01   24.0 m   5.5 m   18.4 m 
 C1 LC02   9.2 h   4.0 s   9.2 h 
 C1 LL01   25.6 d   25.5 d   3.0 h 
 C1 LL02   3.0 s   1.0 s   1.0 s 
 C1 LL03   5.0 s   3.0 s   1.0 s 
 C1 LL04   25.4 d   25.4 d   5.0 m 
 C1 LL05   4.0 s   3.0 s   0.0 s 
 C1 LL06   14.0 s   12.0 s   1.0 s 
 C1 LL07   13.3 d   13.3 d   1.0 s 
 C1 LR02   29.0 s   26.0 s   2.0 s 
 C1 LR03   5.0 s   4.0 s   0.0 s 
 C1 LR04   8.0 s   7.0 s   0.0 s 
 C1 LR05   10.0 s   8.0 s   1.0 s 
 C1 M01A   2.0 s   1.0 s   0.0 s 
 C1 M01L   3.0 s   2.0 s   0.0 s 
 C1 M02A   1.0 s   0.0 s   1.0 s 
 C1 M03A   2.0 s   1.0 s   0.0 s 
 C1 M03L   2.0 s   1.0 s   1.0 s 
 C1 M04A   1.0 s   0.0 s   1.0 s 
 C1 M05A   6.3 d   6.2 d   17.6 m 
 C1 M05L   2.0 s   1.0 s   1.0 s 
 C1 M06A   90.5 m   90.5 m   0.0 s 
 C1 M07A   26.4 d   26.4 d   -3.0 s 
 C1 M07L   1.0 s   0.0 s   0.0 s 
 C1 M08L   1.0 s   0.0 s   0.0 s 
 C1 M10L   1.0 s   0.0 s   0.0 s 
 C1 M11L   1.0 s   0.0 s   0.0 s 
 C1 M12L   1.0 s   0.0 s   0.0 s 
 C1 M14L   2.0 s   1.0 s   0.0 s 
 C1 M15L   2.0 s   1.0 s   0.0 s 
 C1 M17L   28.4 d   28.4 d   11.0 s 
 C1 MG01   2.0 s   1.0 s   1.0 s 
 C1 MG02   3.0 s   1.0 s   1.0 s 
 C1 MG03   4.0 s   3.0 s   1.0 s 
 C1 MG04   4.0 s   3.0 s   1.0 s 
 C1 MG05   108.6 d   108.6 d   4.9 m 
 C1 ML02   4.0 s   3.0 s   0.0 s 
 C1 ML03   8.0 s   7.0 s   0.0 s 
 C1 MT01   4.0 s   2.0 s   1.0 s 
 C1 MT02   2.3 m   2.3 m   1.0 s 
 C1 MT03   6.0 s   5.0 s   1.0 s 
 C1 MT04   15.0 s   13.0 s   1.0 s 
 C1 MT05   107.0 s   106.0 s   0.0 s 
 C1 MT07   42.3 d   42.3 d   1.0 s 
 C1 MT08   14.0 s   12.0 s   1.0 s 
 C1 MT09   10.0 s   8.0 s   1.0 s 
 C1 MT10   8.0 s   6.0 s   1.0 s 
 C1 MT12   13.0 s   11.0 s   1.0 s 
 C1 MT13   7.0 s   6.0 s   1.0 s 
 C1 MT14   10.0 s   8.0 s   1.0 s 
 C1 MT15   1.0 s   0.0 s   1.0 s 
 C1 MT16   3.0 s   1.0 s   1.0 s 
 C1 MT18   5.0 s   3.0 s   1.0 s 
 C1 MT19   6.0 s   4.0 s   1.0 s 
 C1 R02M   19.1 d   19.1 d   0.0 s 
 C1 R08M   2.0 s   1.0 s   0.0 s 
 C1 R10M   2.0 s   1.0 s   0.0 s 
 C1 R11M   2.0 s   1.0 s   1.0 s 
 C1 R14M   1.0 s   0.0 s   0.0 s 
 C1 R17M   2.0 s   1.0 s   0.0 s 
 C1 R18M   1.0 s   0.0 s   1.0 s 
 C1 R19M   2.0 s   1.0 s   1.0 s 
 C1 R23M   2.0 s   1.0 s   0.0 s 
 C1 R27M   3.0 s   2.0 s   0.0 s 
 C1 T06A   10.7 h   10.7 h   1.0 s 
 C1 T07A   3.3 h   3.3 h   0.0 s 
 C1 T09A   1.0 s   0.0 s   1.0 s 
 C1 T10A   3.0 s   2.0 s   0.0 s 
 C1 T13A   1.0 s   0.0 s   1.0 s 
 C1 T14A   1.0 s   0.0 s   1.0 s 
 C1 T16A   1.0 s   0.0 s   1.0 s 
 C1 T24A   1.0 s   0.0 s   0.0 s 
 C1 TA01   15.4 d   15.4 d   4.9 m 
 C1 TA02   6.0 s   4.0 s   1.0 s 
 C1 TA03   3.0 s   2.0 s   0.0 s 
 C1 V01A   1.0 s   0.0 s   0.0 s 
 C1 V02A   1.0 s   0.0 s   0.0 s 
 C1 V03A   1.0 s   0.0 s   0.0 s 
 C1 V06A   2.0 s   1.0 s   1.0 s 
 C1 V07A   1.0 s   0.0 s   0.0 s 
 C1 V08A   2.0 s   1.0 s   0.0 s 
 C1 V09A   1.0 s   0.0 s   0.0 s 
 C1 V12A   1.0 s   0.0 s   0.0 s 
 C1 V13A   2.0 s   1.0 s   0.0 s 
 C1 V14A   3.0 s   2.0 s   0.0 s 
 C1 V15A   3.0 s   2.0 s   0.0 s 
 C1 V16A   3.4 d   3.4 d   1.0 s 
 C1 V17A   158.8 d   158.8 d   0.0 s 
 C1 V18A   1.0 s   0.0 s   0.0 s 
 C1 V21A   2.0 s   1.0 s   0.0 s 
 C1 V22A   2.0 s   1.0 s   0.0 s 
 C1 V23A   10.0 h   10.0 h   1.0 s 
 C1 V24A   53.8 d   53.8 d   0.0 s 
 C1 V25A   2.0 s   1.0 s   0.0 s 
 C1 VA01   5.0 s   4.0 s   0.0 s 
 C1 VA02   3.0 s   2.0 s   0.0 s 
 C1 VA03   8.0 s   7.0 s   1.0 s 
 C1 VA04   3.0 s   2.0 s   0.0 s 
 C1 VA05   1.0 s   1.0 s   0.0 s 
 C1 VA06   3.0 s   2.0 s   1.0 s 
 CX HMBCX   21.0 s   19.0 s   2.0 s 
 CX MNMCX   73.7 d   73.7 d   2.0 s 
 CX PATCX   6.9 h   6.9 h   4.9 m 
 CX PB01   7.8 h   7.7 h   5.0 m 
 CX PB02   20.0 s   18.0 s   2.0 s 
 CX PB03   14.0 s   11.0 s   2.0 s 
 CX PB06   12.0 s   10.0 s   2.0 s 
 CX PB07   158.7 d   158.7 d   0.0 s 
 CX PB08   10.4 d   10.4 d   4.9 m 
 CX PB09   4.1 m   3.7 m   20.0 s 
 CX PB10   6.0 s   4.0 s   1.0 s 
 CX PB12   15.0 s   12.0 s   2.0 s 
 CX PB15   15.0 s   12.0 s   2.0 s 
 CX PB16   6.0 s   5.0 s   0.0 s 
 CX PB18   4.0 s   1.0 s   2.0 s 
 CX PB19   15.0 s   13.0 s   1.0 s 
 CX PB20   7.8 h   8.0 s   7.8 h 
 CX PB21   4.0 s   2.0 s   1.0 s 
 CX PB22   2.2 h   4.0 s   2.2 h 
 CX PB23   3.0 s   0.0 s   2.0 s 
 CX PSGCX   4.0 s   2.0 s   1.0 s 
 G COYC   15.0 s   11.0 s   4.0 s 
 G MATO   8.6 d   8.6 d   2.0 m 
 G PEL   11.0 s   7.0 s   4.0 s 
 G SPB   45.5 d   45.4 d   14.9 m 
 GT BOSA   34.0 s   0.0 s   34.0 s 
 GT CPUP   31.0 s   0.0 s   31.0 s 
 GT DBIC   47.0 s   7.0 s   39.0 s 
 GT LBTB   44.0 s   7.0 s   37.0 s 
 GT LPAZ   36.0 s   5.0 s   31.0 s 
 GT PLCA   28.0 s   0.0 s   27.0 s 
 GT VNDA   44.0 s   7.0 s   37.0 s 
 II NNA   113.5 d   113.5 d   0.0 s 
 IU LCO   1.5 d   1.5 d   6.0 s 
 IU TRQA   131.9 d   131.9 d   0.0 s 
 WA ZON   4.0 s   2.0 s   2.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 


Last updated 2026/08/29 07:39:36 UTC CSN