Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB08 BHE | 2026/08/18 22:06:28 | 10.8 d | 2026/08/18 22:11:21 | 10.8 d | 4.9 m |
| PB08 BHN | 2026/08/18 22:06:28 | 10.8 d | 2026/08/18 22:11:21 | 10.8 d | 4.9 m |
| PB08 BHZ | 2026/08/18 22:06:28 | 10.8 d | 2026/08/18 22:11:21 | 10.8 d | 4.9 m |
| PB08 HHE | 2026/08/18 22:06:29 | 10.8 d | 2026/08/18 22:11:21 | 10.8 d | 4.8 m |
| PB08 HHN | 2026/08/18 22:06:29 | 10.8 d | 2026/08/18 22:11:21 | 10.8 d | 4.8 m |
| PB08 HHZ | 2026/08/18 22:06:29 | 10.8 d | 2026/08/18 22:11:21 | 10.8 d | 4.8 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB08