Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TA02 BHE | 2026/08/29 13:49:01 | 2.0 s | 2026/08/29 13:49:02 | 1.0 s | 0.0 s |
| TA02 BHN | 2026/08/29 13:49:01 | 2.0 s | 2026/08/29 13:49:02 | 1.0 s | 0.0 s |
| TA02 BHZ | 2026/08/29 13:49:00 | 3.0 s | 2026/08/29 13:49:02 | 1.0 s | 1.0 s |
| TA02 BNZ | 2026/07/08 19:51:45 | 51.7 d | 2026/07/08 19:53:12 | 51.7 d | 86.0 s |
| TA02 HHE | 2026/08/29 13:49:01 | 2.0 s | 2026/08/29 13:49:03 | 0.0 s | 1.0 s |
| TA02 HHN | 2026/08/29 13:49:00 | 3.0 s | 2026/08/29 13:49:02 | 1.0 s | 1.0 s |
| TA02 HHZ | 2026/08/29 13:49:02 | 1.0 s | 2026/08/29 13:49:03 | 0.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TA02