Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SPB 00.BHE | 2026/07/14 20:39:37 | 45.6 d | 2026/07/14 20:54:35 | 45.6 d | 14.9 m |
| SPB 00.BHN | 2026/07/14 20:39:35 | 45.6 d | 2026/07/14 20:54:34 | 45.6 d | 15.0 m |
| SPB 00.BHZ | 2026/07/14 20:39:40 | 45.6 d | 2026/07/14 20:54:36 | 45.6 d | 14.9 m |
| SPB 00.LHE | 2026/07/14 20:38:38 | 45.6 d | 2026/07/14 20:54:35 | 45.6 d | 15.9 m |
| SPB 00.LHN | 2026/07/14 20:38:44 | 45.6 d | 2026/07/14 20:54:36 | 45.6 d | 15.9 m |
| SPB 00.LHZ | 2026/07/14 20:35:28 | 45.6 d | 2026/07/14 20:46:04 | 45.6 d | 10.6 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station SPB