Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BO02 BHE | 2026/08/29 09:09:28 | 14.0 s | 2026/08/29 09:09:36 | 5.0 s | 8.0 s |
| BO02 BHN | 2026/08/29 09:09:33 | 9.0 s | 2026/08/29 09:09:38 | 4.0 s | 4.0 s |
| BO02 BHZ | 2026/08/29 09:09:31 | 11.0 s | 2026/08/29 09:09:37 | 4.0 s | 6.0 s |
| BO02 BNZ | 2026/08/29 09:09:20 | 22.0 s | 2026/08/29 09:09:23 | 19.0 s | 2.0 s |
| BO02 HHE | 2026/08/29 09:09:37 | 5.0 s | 2026/08/29 09:09:38 | 4.0 s | 1.0 s |
| BO02 HHN | 2026/08/29 09:09:36 | 6.0 s | 2026/08/29 09:09:38 | 4.0 s | 2.0 s |
| BO02 HHZ | 2026/08/29 09:09:38 | 4.0 s | 2026/08/29 09:09:40 | 2.0 s | 1.0 s |
| BO02 HNE | 2026/08/29 09:09:34 | 8.0 s | 2026/08/29 09:09:38 | 4.0 s | 3.0 s |
| BO02 HNN | 2026/08/29 09:09:35 | 7.0 s | 2026/08/29 09:09:38 | 4.0 s | 2.0 s |
| BO02 HNZ | 2026/08/29 09:09:37 | 5.0 s | 2026/08/29 09:09:38 | 4.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station BO02