Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT04 BHE | 2026/08/29 10:36:32 | 16.0 s | 2026/08/29 10:36:34 | 15.0 s | 1.0 s |
| MT04 BHN | 2026/08/29 10:36:45 | 3.0 s | 2026/08/29 10:36:46 | 3.0 s | 0.0 s |
| MT04 BHZ | 2026/08/29 10:36:34 | 14.0 s | 2026/08/29 10:36:35 | 14.0 s | 0.0 s |
| MT04 BNZ | 2026/08/29 10:36:17 | 32.0 s | 2026/08/29 10:36:19 | 30.0 s | 2.0 s |
| MT04 HHE | 2026/08/29 10:36:42 | 6.0 s | 2026/08/29 10:36:44 | 5.0 s | 1.0 s |
| MT04 HHN | 2026/08/29 10:36:47 | 1.0 s | 2026/08/29 10:36:48 | 1.0 s | 0.0 s |
| MT04 HHZ | 2026/08/29 10:36:41 | 7.0 s | 2026/08/29 10:36:42 | 7.0 s | 0.0 s |
| MT04 HNE | 2026/08/29 10:36:47 | 1.0 s | 2026/08/29 10:36:48 | 1.0 s | 0.0 s |
| MT04 HNN | 2026/08/29 10:36:46 | 2.0 s | 2026/08/29 10:36:48 | 1.0 s | 1.0 s |
| MT04 HNZ | 2026/08/29 10:36:44 | 5.0 s | 2026/08/29 10:36:45 | 4.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT04