Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LL07 BHE | 2026/08/16 01:30:52 | 13.4 d | 2026/08/16 01:30:54 | 13.4 d | 1.0 s |
| LL07 BHN | 2026/08/16 01:30:53 | 13.4 d | 2026/08/16 01:30:55 | 13.4 d | 2.0 s |
| LL07 BHZ | 2026/08/16 01:30:40 | 13.4 d | 2026/08/16 01:30:41 | 13.4 d | 1.0 s |
| LL07 BNZ | 2026/08/16 01:30:21 | 13.4 d | 2026/08/16 01:30:24 | 13.4 d | 2.0 s |
| LL07 HHE | 2026/08/16 01:30:50 | 13.4 d | 2026/08/16 01:30:51 | 13.4 d | 1.0 s |
| LL07 HHN | 2026/08/16 01:30:52 | 13.4 d | 2026/08/16 01:30:54 | 13.4 d | 1.0 s |
| LL07 HHZ | 2026/08/16 01:30:49 | 13.4 d | 2026/08/16 01:30:51 | 13.4 d | 1.0 s |
| LL07 HNE | 2026/08/16 01:30:47 | 13.4 d | 2026/08/16 01:30:49 | 13.4 d | 1.0 s |
| LL07 HNN | 2026/08/16 01:30:53 | 13.4 d | 2026/08/16 01:30:55 | 13.4 d | 1.0 s |
| LL07 HNZ | 2026/08/16 01:30:51 | 13.4 d | 2026/08/16 01:30:52 | 13.4 d | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LL07