Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TA03 BHE | 2026/08/30 16:29:55 | 8.0 s | 2026/08/30 16:29:57 | 7.0 s | 1.0 s |
| TA03 BHN | 2026/08/30 16:29:56 | 8.0 s | 2026/08/30 16:29:57 | 7.0 s | 1.0 s |
| TA03 BHZ | 2026/08/30 16:29:56 | 7.0 s | 2026/08/30 16:29:58 | 6.0 s | 1.0 s |
| TA03 BNZ | 2026/08/30 16:29:58 | 5.0 s | 2026/08/30 16:30:00 | 4.0 s | 1.0 s |
| TA03 HHE | 2026/08/30 16:30:02 | 1.0 s | 2026/08/30 16:30:03 | 1.0 s | 0.0 s |
| TA03 HHN | 2026/08/30 16:29:59 | 4.0 s | 2026/08/30 16:30:01 | 3.0 s | 1.0 s |
| TA03 HHZ | 2026/08/30 16:30:02 | 1.0 s | 2026/08/30 16:30:03 | 1.0 s | 0.0 s |
| TA03 HNE | 2026/08/30 16:29:59 | 4.0 s | 2026/08/30 16:30:00 | 4.0 s | 0.0 s |
| TA03 HNN | 2026/08/30 16:29:59 | 4.0 s | 2026/08/30 16:30:00 | 4.0 s | 0.0 s |
| TA03 HNZ | 2026/08/30 16:29:59 | 4.0 s | 2026/08/30 16:30:00 | 4.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TA03