Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GO01 BHE | 2026/08/29 10:27:46 | 2.0 s | 2026/08/29 10:27:47 | 1.0 s | 0.0 s |
| GO01 BHN | 2026/08/29 10:27:42 | 5.0 s | 2026/08/29 10:27:44 | 4.0 s | 1.0 s |
| GO01 BHZ | 2026/08/29 10:27:39 | 8.0 s | 2026/08/29 10:27:41 | 7.0 s | 1.0 s |
| GO01 HNE | 2026/08/29 10:27:43 | 4.0 s | 2026/08/29 10:27:44 | 4.0 s | 0.0 s |
| GO01 HNN | 2026/08/29 10:27:41 | 6.0 s | 2026/08/29 10:27:42 | 6.0 s | 0.0 s |
| GO01 HNZ | 2026/08/29 10:27:46 | 1.0 s | 2026/08/29 10:27:47 | 1.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station GO01