Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BO03 BHE | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 BHN | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 BHZ | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 BNZ | 2026/07/18 16:32:30 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 HHE | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 HHN | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 HHZ | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 HNE | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 HNN | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
| BO03 HNZ | 2026/07/18 16:32:31 | 41.8 d | 2026/07/18 16:37:26 | 41.8 d | 4.9 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station BO03