Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CO02 BHE | 2026/08/31 13:58:28 | 11.0 s | 2026/08/31 13:58:30 | 10.0 s | 1.0 s |
| CO02 BHN | 2026/08/31 13:58:37 | 3.0 s | 2026/08/31 13:58:38 | 2.0 s | 1.0 s |
| CO02 BHZ | 2026/08/31 13:58:33 | 6.0 s | 2026/08/31 13:58:35 | 5.0 s | 1.0 s |
| CO02 BNZ | 2026/08/31 13:58:17 | 22.0 s | 2026/08/31 13:58:20 | 20.0 s | 2.0 s |
| CO02 HHE | 2026/08/31 13:58:39 | 0.0 s | 2026/08/31 13:58:40 | 0.0 s | 0.0 s |
| CO02 HHN | 2026/08/31 13:58:38 | 2.0 s | 2026/08/31 13:58:39 | 1.0 s | 1.0 s |
| CO02 HHZ | 2026/08/31 13:58:35 | 4.0 s | 2026/08/31 13:58:36 | 4.0 s | 0.0 s |
| CO02 HNE | 2026/08/31 13:58:38 | 2.0 s | 2026/08/31 13:58:39 | 1.0 s | 1.0 s |
| CO02 HNN | 2026/08/31 13:58:39 | 1.0 s | 2026/08/31 13:58:40 | 0.0 s | 1.0 s |
| CO02 HNZ | 2026/08/31 13:58:39 | 1.0 s | 2026/08/31 13:58:40 | 0.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station CO02