Monitor de SeedLink - Station CO06
Fray Jorge, IV Region Coquimbo

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CO06 BHE  2026/08/31 12:15:57   114.7 m  2026/08/31 14:04:05   6.6 m   108.1 m 
 CO06 BHN  2026/08/31 12:15:54   114.8 m  2026/08/31 14:04:05   6.6 m   108.2 m 
 CO06 BHZ  2026/08/31 12:15:59   114.7 m  2026/08/31 14:04:05   6.6 m   108.1 m 
 CO06 BNZ  2026/08/31 12:15:42   115.0 m  2026/08/31 14:00:53   9.8 m   105.2 m 
 CO06 HHE  2026/08/31 12:15:57   114.7 m  2026/08/31 14:04:05   6.6 m   108.1 m 
 CO06 HHN  2026/08/31 12:15:59   114.7 m  2026/08/31 14:04:06   6.6 m   108.1 m 
 CO06 HHZ  2026/08/31 12:15:55   114.8 m  2026/08/31 14:04:05   6.6 m   108.2 m 
 CO06 HNE  2026/08/31 12:15:56   114.8 m  2026/08/31 14:04:05   6.6 m   108.1 m 
 CO06 HNN  2026/08/31 12:15:59   114.7 m  2026/08/31 14:04:06   6.6 m   108.1 m 
 CO06 HNZ  2026/08/31 12:15:57   114.7 m  2026/08/31 14:04:05   6.6 m   108.1 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station CO06


Last updated 2026/08/31 14:10:41 UTC CSN