Monitor de SeedLink - Station LCO
(GSN) IRIS/USGS (IU),CIW,Fund Andes,Las Camp. Obs.

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LCO 00.BH1  2026/08/27 19:00:29   2.9 d  2026/08/27 19:00:35   2.9 d   6.0 s 
 LCO 00.BH2  2026/08/27 19:00:36   2.9 d  2026/08/27 19:00:44   2.9 d   7.0 s 
 LCO 00.BHZ  2026/08/27 19:00:37   2.9 d  2026/08/27 19:00:44   2.9 d   6.0 s 
 LCO 00.LH1  2026/08/27 18:57:55   2.9 d  2026/08/27 18:58:18   2.9 d   23.0 s 
 LCO 00.LH2  2026/08/27 18:59:37   2.9 d  2026/08/27 19:00:02   2.9 d   25.0 s 
 LCO 00.LHZ  2026/08/27 19:00:08   2.9 d  2026/08/27 19:00:33   2.9 d   25.0 s 
 LCO 00.VH1  2026/08/27 18:32:40   2.9 d  2026/08/27 18:36:55   2.9 d   4.2 m 
 LCO 00.VH2  2026/08/27 18:53:30   2.9 d  2026/08/27 18:57:44   2.9 d   4.2 m 
 LCO 00.VHZ  2026/08/27 18:31:40   2.9 d  2026/08/27 18:35:54   2.9 d   4.2 m 
 LCO 10.BH1  2026/08/27 19:00:39   2.9 d  2026/08/27 19:00:45   2.9 d   5.0 s 
 LCO 10.BH2  2026/08/27 19:00:36   2.9 d  2026/08/27 19:00:41   2.9 d   5.0 s 
 LCO 10.BHZ  2026/08/27 19:00:37   2.9 d  2026/08/27 19:00:43   2.9 d   6.0 s 
 LCO 10.HH1  2026/08/27 14:21:36   3.1 d  2026/08/27 14:21:42   3.1 d   5.0 s 
 LCO 10.HH2  2026/08/27 14:21:35   3.1 d  2026/08/27 14:21:38   3.1 d   2.0 s 
 LCO 10.HHZ  2026/08/27 14:21:36   3.1 d  2026/08/27 14:21:42   3.1 d   5.0 s 
 LCO 10.LH1  2026/08/27 18:59:33   2.9 d  2026/08/27 18:59:56   2.9 d   23.0 s 
 LCO 10.LH2  2026/08/27 18:56:56   2.9 d  2026/08/27 18:57:19   2.9 d   23.0 s 
 LCO 10.LHZ  2026/08/27 18:56:50   2.9 d  2026/08/27 18:57:13   2.9 d   23.0 s 
 LCO 10.VH1  2026/08/27 18:35:00   2.9 d  2026/08/27 18:39:13   2.9 d   4.2 m 
 LCO 10.VH2  2026/08/27 18:39:10   2.9 d  2026/08/27 18:43:23   2.9 d   4.2 m 
 LCO 10.VHZ  2026/08/27 18:11:10   2.9 d  2026/08/27 18:14:54   2.9 d   3.7 m 
 LCO 20.HN1  2026/08/26 01:41:17   4.6 d  2026/08/26 01:41:22   4.6 d   4.0 s 
 LCO 20.HN2  2026/08/26 01:41:15   4.6 d  2026/08/26 01:41:20   4.6 d   5.0 s 
 LCO 20.HNZ  2026/08/26 01:41:20   4.6 d  2026/08/26 01:41:25   4.6 d   5.0 s 
 LCO 20.LN1  2026/08/27 18:51:41   2.9 d  2026/08/27 18:52:00   2.9 d   19.0 s 
 LCO 20.LN2  2026/08/27 18:50:59   2.9 d  2026/08/27 18:51:18   2.9 d   19.0 s 
 LCO 20.LNZ  2026/08/27 18:56:01   2.9 d  2026/08/27 18:56:19   2.9 d   18.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station LCO


Last updated 2026/08/30 16:30:04 UTC CSN