Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| AY02 BHE | 2026/08/29 10:39:44 | 5.0 s | 2026/08/29 10:39:45 | 3.0 s | 1.0 s |
| AY02 BHN | 2026/08/29 10:39:47 | 2.0 s | 2026/08/29 10:39:48 | 1.0 s | 1.0 s |
| AY02 BHZ | 2026/08/29 10:39:34 | 14.0 s | 2026/08/29 10:39:36 | 13.0 s | 1.0 s |
| AY02 BNZ | 2026/08/29 10:39:33 | 16.0 s | 2026/08/29 10:39:35 | 13.0 s | 2.0 s |
| AY02 HHE | 2026/08/29 10:39:41 | 8.0 s | 2026/08/29 10:39:42 | 6.0 s | 1.0 s |
| AY02 HHN | 2026/08/29 10:39:47 | 2.0 s | 2026/08/29 10:39:48 | 1.0 s | 1.0 s |
| AY02 HHZ | 2026/08/29 10:39:41 | 7.0 s | 2026/08/29 10:39:45 | 4.0 s | 3.0 s |
| AY02 HNE | 2026/08/29 10:39:41 | 8.0 s | 2026/08/29 10:39:42 | 6.0 s | 1.0 s |
| AY02 HNN | 2026/08/29 10:39:41 | 8.0 s | 2026/08/29 10:39:42 | 6.0 s | 1.0 s |
| AY02 HNZ | 2026/08/29 10:39:41 | 8.0 s | 2026/08/29 10:39:42 | 6.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station AY02