Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB09 BHE | 2026/08/29 12:30:40 | 17.0 s | 2026/08/29 12:30:46 | 11.0 s | 5.0 s |
| PB09 BHN | 2026/08/29 12:30:41 | 16.0 s | 2026/08/29 12:30:46 | 11.0 s | 5.0 s |
| PB09 BHZ | 2026/08/29 12:30:40 | 17.0 s | 2026/08/29 12:30:46 | 11.0 s | 5.0 s |
| PB09 HHE | 2026/08/29 12:30:42 | 15.0 s | 2026/08/29 12:30:46 | 11.0 s | 4.0 s |
| PB09 HHN | 2026/08/29 12:30:44 | 12.0 s | 2026/08/29 12:30:46 | 11.0 s | 1.0 s |
| PB09 HHZ | 2026/08/29 12:30:43 | 14.0 s | 2026/08/29 12:30:46 | 11.0 s | 2.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB09