Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT02 BHE | 2026/08/29 13:44:00 | 5.0 m | 2026/08/29 13:44:02 | 5.0 m | 1.0 s |
| MT02 BHN | 2026/08/29 13:43:56 | 5.1 m | 2026/08/29 13:43:58 | 5.1 m | 1.0 s |
| MT02 BHZ | 2026/08/29 13:43:49 | 5.2 m | 2026/08/29 13:43:56 | 5.1 m | 6.0 s |
| MT02 BNZ | 2026/08/29 13:43:54 | 5.2 m | 2026/08/29 13:43:57 | 5.1 m | 2.0 s |
| MT02 HHE | 2026/08/29 13:44:02 | 5.0 m | 2026/08/29 13:44:05 | 5.0 m | 2.0 s |
| MT02 HHN | 2026/08/29 13:44:02 | 5.0 m | 2026/08/29 13:44:04 | 5.0 m | 1.0 s |
| MT02 HHZ | 2026/08/29 13:44:02 | 5.0 m | 2026/08/29 13:44:05 | 5.0 m | 2.0 s |
| MT02 HNE | 2026/08/29 13:44:02 | 5.0 m | 2026/08/29 13:44:05 | 5.0 m | 2.0 s |
| MT02 HNN | 2026/08/29 13:44:02 | 5.0 m | 2026/08/29 13:44:04 | 5.0 m | 1.0 s |
| MT02 HNZ | 2026/08/29 13:44:02 | 5.0 m | 2026/08/29 13:44:04 | 5.0 m | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT02