Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BO01 BHE | 2026/08/29 10:54:48 | 1.0 s | 2026/08/29 10:54:50 | 0.0 s | 1.0 s |
| BO01 BHN | 2026/08/29 10:54:44 | 6.0 s | 2026/08/29 10:54:45 | 5.0 s | 1.0 s |
| BO01 BHZ | 2026/08/29 10:54:48 | 2.0 s | 2026/08/29 10:54:49 | 1.0 s | 0.0 s |
| BO01 BNZ | 2026/08/29 10:54:22 | 28.0 s | 2026/08/29 10:54:24 | 26.0 s | 2.0 s |
| BO01 HHE | 2026/08/29 10:54:48 | 1.0 s | 2026/08/29 10:54:49 | 1.0 s | 0.0 s |
| BO01 HHN | 2026/08/29 10:54:46 | 4.0 s | 2026/08/29 10:54:47 | 3.0 s | 1.0 s |
| BO01 HHZ | 2026/08/29 10:54:49 | 1.0 s | 2026/08/29 10:54:50 | 0.0 s | 1.0 s |
| BO01 HNE | 2026/08/29 10:54:43 | 6.0 s | 2026/08/29 10:54:45 | 5.0 s | 1.0 s |
| BO01 HNN | 2026/08/29 10:54:47 | 2.0 s | 2026/08/29 10:54:49 | 1.0 s | 1.0 s |
| BO01 HNZ | 2026/08/29 10:54:44 | 6.0 s | 2026/08/29 10:54:45 | 5.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station BO01