Monitor de SeedLink - Station ML02
Panimavida

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 ML02 BHE  2026/08/29 10:21:45   3.0 s  2026/08/29 10:21:46   1.0 s   1.0 s 
 ML02 BHN  2026/08/29 10:21:42   6.0 s  2026/08/29 10:21:43   4.0 s   1.0 s 
 ML02 BHZ  2026/08/29 10:21:39   9.0 s  2026/08/29 10:21:40   7.0 s   1.0 s 
 ML02 BNZ  2026/08/29 10:21:24   23.0 s  2026/08/29 10:21:26   21.0 s   1.0 s 
 ML02 HHE  2026/08/29 10:21:45   2.0 s  2026/08/29 10:21:46   1.0 s   0.0 s 
 ML02 HHN  2026/08/29 10:21:44   3.0 s  2026/08/29 10:21:46   1.0 s   1.0 s 
 ML02 HHZ  2026/08/29 10:21:44   3.0 s  2026/08/29 10:21:45   2.0 s   0.0 s 
 ML02 HNE  2026/08/29 10:21:44   3.0 s  2026/08/29 10:21:46   1.0 s   1.0 s 
 ML02 HNN  2026/08/29 10:21:41   6.0 s  2026/08/29 10:21:42   5.0 s   0.0 s 
 ML02 HNZ  2026/08/29 10:21:42   5.0 s  2026/08/29 10:21:43   4.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station ML02


Last updated 2026/08/29 10:21:48 UTC CSN