Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LC02 BHE | 2026/08/29 01:28:44 | 9.3 h | 2026/08/29 10:48:23 | 26.0 s | 9.3 h |
| LC02 BHN | 2026/08/29 01:29:29 | 9.3 h | 2026/08/29 10:48:47 | 3.0 s | 9.3 h |
| LC02 BHZ | 2026/08/29 01:29:29 | 9.3 h | 2026/08/29 10:48:47 | 3.0 s | 9.3 h |
| LC02 BNZ | 2026/08/29 01:29:28 | 9.3 h | 2026/08/29 10:48:47 | 3.0 s | 9.3 h |
| LC02 HHE | 2026/08/29 01:28:44 | 9.3 h | 2026/08/29 10:48:23 | 26.0 s | 9.3 h |
| LC02 HHN | 2026/08/29 01:28:44 | 9.3 h | 2026/08/29 10:48:23 | 26.0 s | 9.3 h |
| LC02 HHZ | 2026/08/29 01:29:29 | 9.3 h | 2026/08/29 10:48:47 | 3.0 s | 9.3 h |
| LC02 HNE | 2026/08/29 01:29:29 | 9.3 h | 2026/08/29 10:48:47 | 3.0 s | 9.3 h |
| LC02 HNN | 2026/08/29 01:29:29 | 9.3 h | 2026/08/29 10:48:47 | 3.0 s | 9.3 h |
| LC02 HNZ | 2026/08/29 01:29:29 | 9.3 h | 2026/08/29 10:48:47 | 3.0 s | 9.3 h |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LC02