Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT09 BHE | 2026/08/29 12:33:47 | 10.0 s | 2026/08/29 12:33:48 | 10.0 s | 0.0 s |
| MT09 BHN | 2026/08/29 12:33:56 | 2.0 s | 2026/08/29 12:33:57 | 1.0 s | 0.0 s |
| MT09 BHZ | 2026/08/29 12:33:44 | 13.0 s | 2026/08/29 12:33:46 | 12.0 s | 1.0 s |
| MT09 BNZ | 2026/08/29 12:33:27 | 30.0 s | 2026/08/29 12:33:29 | 29.0 s | 1.0 s |
| MT09 HHE | 2026/08/29 12:33:52 | 5.0 s | 2026/08/29 12:33:54 | 4.0 s | 1.0 s |
| MT09 HHN | 2026/08/29 12:33:51 | 6.0 s | 2026/08/29 12:33:53 | 5.0 s | 1.0 s |
| MT09 HHZ | 2026/08/29 12:33:52 | 5.0 s | 2026/08/29 12:33:54 | 4.0 s | 1.0 s |
| MT09 HNE | 2026/08/29 12:33:55 | 2.0 s | 2026/08/29 12:33:56 | 2.0 s | 0.0 s |
| MT09 HNN | 2026/08/29 12:33:53 | 4.0 s | 2026/08/29 12:33:54 | 4.0 s | 0.0 s |
| MT09 HNZ | 2026/08/29 12:33:56 | 1.0 s | 2026/08/29 12:33:57 | 1.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT09