Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CO01 BHE | 2026/07/21 03:00:16 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 BHN | 2026/07/21 03:00:17 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 BHZ | 2026/07/21 03:00:17 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 BNZ | 2026/07/21 03:00:16 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 HHE | 2026/07/21 03:00:16 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 HHN | 2026/07/21 03:00:16 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 HHZ | 2026/07/21 03:00:16 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 HNE | 2026/07/21 03:00:17 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 HNN | 2026/07/21 03:00:17 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
| CO01 HNZ | 2026/07/21 03:00:17 | 40.9 d | 2026/07/21 03:05:10 | 40.9 d | 4.9 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station CO01