Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GO06 BHE | 2026/08/29 10:27:32 | 15.0 s | 2026/08/29 10:27:34 | 14.0 s | 1.0 s |
| GO06 BHN | 2026/08/29 10:27:40 | 8.0 s | 2026/08/29 10:27:41 | 7.0 s | 1.0 s |
| GO06 BHZ | 2026/08/29 10:27:43 | 5.0 s | 2026/08/29 10:27:44 | 3.0 s | 1.0 s |
| GO06 HNE | 2026/08/29 10:27:46 | 1.0 s | 2026/08/29 10:27:47 | 1.0 s | 0.0 s |
| GO06 HNN | 2026/08/29 10:27:47 | 1.0 s | 2026/08/29 10:27:48 | 0.0 s | 1.0 s |
| GO06 HNZ | 2026/08/29 10:27:43 | 4.0 s | 2026/08/29 10:27:44 | 3.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station GO06