Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LC01 BHE | 2026/08/29 07:15:40 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 BHN | 2026/08/29 07:15:41 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 BHZ | 2026/08/29 07:15:41 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 BNZ | 2026/08/29 07:15:40 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 HHE | 2026/08/29 07:15:40 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 HHN | 2026/08/29 07:15:40 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 HHZ | 2026/08/29 07:15:40 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 HNE | 2026/08/29 07:15:41 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 HNN | 2026/08/29 07:15:41 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
| LC01 HNZ | 2026/08/29 07:15:41 | 114.0 m | 2026/08/29 07:42:07 | 87.6 m | 26.4 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LC01