Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TA01 BHE | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 BHN | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 BHZ | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 BNZ | 2026/08/13 22:13:29 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 HHE | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 HHN | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 HHZ | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 HNE | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 HNN | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
| TA01 HNZ | 2026/08/13 22:13:30 | 15.5 d | 2026/08/13 22:18:23 | 15.5 d | 4.9 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TA01